Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-10T09:48:08Z | - |
| dc.date.available | 2026-03-10T09:48:08Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10149 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Electrical and Electronics | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 7th sem | en_US |
| dc.title | Department of Electrical and Electronics engineering | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2025 - Jan 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electric Vehicle Technologies- 21EE734.pdf | 6.37 MB | Adobe PDF | View/Open | |
| Electric Vehicle Technologies- BEE755A.pdf | 11.75 MB | Adobe PDF | View/Open | |
| Electric Vehicles - 21EE752.pdf | 11.17 MB | Adobe PDF | View/Open | |
| High Voltage and Power System Protection -21EE71.pdf | 8.58 MB | Adobe PDF | View/Open | |
| Industrial Drives and Applications-BEE702.pdf | 8.07 MB | Adobe PDF | View/Open | |
| Power System Analysis-II-BEE703.pdf | 10.75 MB | Adobe PDF | View/Open | |
| Programmable Logic Controllers- BEE714C.pdf | 7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.