Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10201| Title: | The Nova Totum. |
| Authors: | T. S., Krupa Sahay, Neha |
| Keywords: | Multi-sensory museum |
| Issue Date: | Dec-2025 |
| Publisher: | Acharya's NRV School of Architecture |
| Citation: | T. S., Krupa and Sahay, Neha (2025) : The Nova Totum. 1-7p. |
| Series/Report no.: | ;ASA-PR767 |
| Abstract: | This thesis proposes an inclusive, multi-sensory museum on Airport Road that welcomes visitors of all abilities and creates experiences beyond traditional visual displays. Designed for visually, hearing, and locomotor-impaired users, the museum uses AR, VR, holograms, tactile surfaces, and sound-based interactions to ensure everyone can explore and participate equally. The spatial journey unfolds in three zones—Power of Nature, Power of People, and Power Within—guiding visitors from feeling overwhelmed to feeling empowered. Energy efficiency plays a key role, with a rotating responsive façade and solar-powered systems reducing operational costs while enhancing the visitor experience. The project also integrates cafés, workshops, event areas, and interactive zones to support year-round revenue generation, making the museum socially inclusive and financially sustainable. Overall, the thesis reimagines the museum as a place that inspires, includes, and empowers every visitor. |
| Description: | 1AA201AT023, Use only for academic purpose. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/10201 |
| Appears in Collections: | BARC Project Reports 2025-26 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AA21AT023_The Nova Totum by Krupa T S-1-7.pdf | 175.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.