Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syedummer, Mohammed Aasim | - |
| dc.contributor.author | Mattoo, Shweta | - |
| dc.date.accessioned | 2026-03-18T10:39:46Z | - |
| dc.date.available | 2026-03-18T10:39:46Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | Syedummer, Mohammed Aasim and Mattoo, Shweta (2025) : THAALAM-Blind school integrated with sensory architecture. 1-11p. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10203 | - |
| dc.description | 1AA201AT026, Use only for academic purpose. | en_US |
| dc.description.abstract | To design a sensory-driven Blind School that enhances independent mobility, supports multi-sensory learning, and creates an inclusive, safe, and empowering built environment for visually impaired children. 1. To develop a circulation system that supports intuitive navigation using tactile surfaces, sound cues, and spatial hierarchy. 2. To design sensory-rich learning spaces that stimulate tactile, auditory, and olfactory perception. 3. To integrate therapeutic environments such as sensory gardens, mobility tracks, and rehabilitation spaces. 4. To ensure safety, accessibility, and comfort through barrier-free and user-centered design. 5. To explore the use of materials, textures, acoustics, and lighting suitable for visually impaired users. 6. To create outdoor environments that promote independent movement, social interaction, and sensory development. 7. To formulate an architectural model that aligns with the climatic and cultural context of Kochi while addressing the specific needs of blind children. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya's NRV School of Architecture | en_US |
| dc.relation.ispartofseries | ;ASA-PR769 | - |
| dc.subject | Blind school | en_US |
| dc.subject | visually impaired | en_US |
| dc.title | THAALAM-Blind school integrated with sensory architecture. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BARC Project Reports 2025-26 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AA21AT025_ARAMBH A Cognitive - Friendly Community for Ageing Population by Manasi V Shanbhag.pdf | 222.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.