Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10311| Title: | A Comparative Study to Assess the Behavioural Problems of Screen time viewing among Employed and Unemployed Mothers of Children in Selected Area at Bangalore |
| Authors: | C., Rambabu Maity, Atanu Jyothy, Aswanth Krishnan, Anjana P V, Aswani |
| Keywords: | Child Health Nursing Employed Mother Unemployed mother, Screen time |
| Issue Date: | 2025 |
| Publisher: | Rajiv Gandhi University of Health Sciences |
| Abstract: | “A COMPARATIVE STUDY TO ASSESS THE BEHAVIOURAL PROBLEMS OF SCREEN TIME VIEWING AMONG EMPLOYED AND UNEMPLOYED MOTHERS OF CHILDREN IN SELECTED AREA AT BANGALORE”. BACKGROUND OF THE STUDY: The rapid proliferation of the digital era, Excessive screen time in children has been linked to various behavioral issues, including attention deficit, aggression and social withdrawal. Research highlights that the behavioral consequences of screen exposure can vary based on multiple factors including parental employed status,which influences supervision, interaction and boundary - setting. This study aims to compare to behavioral problems associated with screen time among children of employed and unemployed mothers in selected areas in Bangalore. OBJECTIVES OF THE STUDY: 1. To assess the duration and pattern of screen time exposure among children of employed mothers. 2. To assess the duration and pattern of screen time exposure among children of unemployed mothers. 3. To identify behavioural problems associated with screen time among children of employed mothers. 4. To identify behavioural problems associated with screen time among children of unemployed mothers. 5. To compare the behavioural problems related to screen time between the two groups (employed vs unemployed mothers). 6. To find the association between selected demographic variables (age of child, gender, mother’s education, family income, etc.) and behavioural problems in both groups. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/10311 |
| Appears in Collections: | Department of Child Health Nursing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comparative Study to Assess the Behavioural Problems of Screen time viewing among Employed and Unemployed Mothers of Children in Selected Area at Bangalore.pdf | 276.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.