Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saha, Sandip | - |
| dc.contributor.author | Khatoon, Soni | - |
| dc.contributor.author | Adhikari, Sarita | - |
| dc.contributor.author | Pandey, Sanket Kumar | - |
| dc.contributor.author | Sarkar, Samridha | - |
| dc.contributor.author | Stephan, Sneha | - |
| dc.contributor.author | Choden, Sonam | - |
| dc.contributor.author | Dorji, Sonam | - |
| dc.contributor.author | Kumari, Saloni | - |
| dc.contributor.author | M D, Sajin | - |
| dc.contributor.author | Joseph, Sibin | - |
| dc.date.accessioned | 2026-04-15T10:10:16Z | - |
| dc.date.available | 2026-04-15T10:10:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10393 | - |
| dc.description.abstract | Introduction: The use of restraints in psychiatric care is a critical but ethically sensitive practice aimed at preventing harm during episodes of aggression, agitation, or risk of self injury. Although restraints may be necessary in emergencies, their improper or uninformed use can cause physical harm, psychological trauma, and violation of patient rights. Nurses, as frontline caregivers, must possess adequate knowledge and ethical understanding to ensure safe and compassionate application of restraints. Objectives: The study was conducted to assess the level of knowledge among 4th year B.Sc. Nursing students regarding the application of restraints to psychiatric patients and to identify factors associated with knowledge levels. The research also aimed to highlight gaps in training and provide evidence for improving psychiatric nursing education. Methods: A descriptive cross-sectional design was adopted, and data were collected from 70 fourth-year B.Sc. Nursing students at Smt. Nagarathnamma College of Nursing, Bengaluru. A structured self-administered questionnaire containing 30 knowledge-based items was used. Responses were analysed using descriptive and inferential statistics to evaluate knowledge levels and associations with demographic factors. Results: Findings revealed that 47.1% of students had adequate knowledge, 35.7% had moderate knowledge, and 17.1% demonstrated inadequate knowledge of restraint application. The mean knowledge score was 17.36 (SD = 6.78), with scores ranging between 4 and 27. Socioeconomic status was significantly associated with knowledge levels (p = 0.025), whereas no significant association was found with gender, age, marital status, family income, or residential status. Conclusion: The study concludes that while most students demonstrated moderate to adequate knowledge of restraint application, gaps remain that could impact clinical practice. Strengthening the nursing curriculum with simulation-based training, ethical and legal frameworks, and de-escalation strategies is essential to prepare students for safe, patient centered psychiatric care. Keywords: Psychiatric nursing, Restraint, Nursing students, Knowledge assessment | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences | en_US |
| dc.subject | Psychiatric nursing | en_US |
| dc.subject | Restraint | en_US |
| dc.subject | Nursing students | en_US |
| dc.title | A Study to Assess the Knowledge of Applying Restraint to A Psychiatric Patient Among 4th Year B.SC. Nursing Students in Smt. Nagarathnamma College of Nursing | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | GNM Project Report 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study to Assess the Knowledge of Applying Restraint to A Psychiatric Patient Among 4th Year B.SC. Nursing Students in Smt. Nagarathnamma College of Nursing.pdf | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.