Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RGUHS, ABMRCP | - |
| dc.date.accessioned | 2026-04-22T08:25:28Z | - |
| dc.date.available | 2026-04-22T08:25:28Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/3974 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10436 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
| dc.subject | RGUHS Question papers; ABMRCP Question papers; PT-I; II; CP; BRM; BP; CLT; PT-III | en_US |
| dc.title | RGUHS Question Papers Nov-2016 | en_US |
| dc.title.alternative | RGUHS Question papers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 4th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2867PT-I2016.doc | Pharmacotherapeutics-I | 42.5 kB | Microsoft Word | View/Open |
| QPC2868PT-II2016.doc | Pharmacotherapeutics-II | 38 kB | Microsoft Word | View/Open |
| QPC2869CLP2016.doc | Clinical Pharmacy | 42 kB | Microsoft Word | View/Open |
| QPC2870BRM2016.doc | Biostatistics & Research Methodology | 42.5 kB | Microsoft Word | View/Open |
| QPC2871BP2016.doc | Biopharmaceutics and Pharmacokinetics | 41.5 kB | Microsoft Word | View/Open |
| QPC2872CLT2016.doc | Clinical Toxicology | 38.5 kB | Microsoft Word | View/Open |
| QPC2879PT-I& II 2016.doc | Pharmacotherapeutics-I & II | 42 kB | Microsoft Word | View/Open |
| QPC2880PT-III 2016.doc | Pharmacotherapeutics-III | 41 kB | Microsoft Word | View/Open |
| QPC2881HCP2016.doc | Hospital & Community Pharmacy | 42.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.