Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RGUHS, ABMRCP | - |
| dc.date.accessioned | 2026-04-23T11:10:10Z | - |
| dc.date.available | 2026-04-23T11:10:10Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10464 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
| dc.subject | RGUHS Question papers; Exam question papers | en_US |
| dc.title | RGUHS Question Papers Nov-2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 4th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2867-PT-I-2018.doc | Pharmacotherapeutics-I | 42.5 kB | Microsoft Word | View/Open |
| QPC2868-PT-II-2018.doc | Pharmacotherapeutics-II | 38.5 kB | Microsoft Word | View/Open |
| QPC2869-CP-2018.doc | Clinical Pharmacy | 44 kB | Microsoft Word | View/Open |
| QPC2870-BRM-2018.doc | Biostatistics & Research Methodology | 46.5 kB | Microsoft Word | View/Open |
| QPC2871 -BP-2018.doc | Biopharmaceutics and Pharmacokinetics | 38 kB | Microsoft Word | View/Open |
| QPC2872-CT-2018.doc | Clinical Toxicology | 43.5 kB | Microsoft Word | View/Open |
| QPC-2880 -PT-III 2018.doc | Pharmacotherapeutics-III | 43 kB | Microsoft Word | View/Open |
| QPC2887-HP-2018.doc | Hospital Pharmacy | 44 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.