Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-25T05:43:43Z | - |
| dc.date.available | 2026-06-25T05:43:43Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10709 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Computer Application | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 2nd sem | en_US |
| dc.title | Masters of Computer Application | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2025 - Jan 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Structures and Algorithms-MMC203.pdf | 5.69 MB | Adobe PDF | View/Open | |
| Machine Learning and Data Analytics Using Python-MMC201.pdf | 4.96 MB | Adobe PDF | View/Open | |
| Software Engineering-MMC204.pdf | 6.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.