Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-25T06:21:29Z | - |
| dc.date.available | 2026-06-25T06:21:29Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10715 | - |
| dc.language.iso | en | en_US |
| dc.publisher | RGUHS | en_US |
| dc.subject | 2nd Year BSc of Allied Health Sciences | en_US |
| dc.subject | Question Papers | en_US |
| dc.title | 3402_Applied Physiology related to Dialysis Technology | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 3402_Applied Physiology Related to Dialysis Technology RS 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3402_Dec 2023 Applied Physiology related to Dialysis Technology.pdf | 106.67 kB | Adobe PDF | View/Open | |
| 3402_May 2023 Applied Physiology Related to Dialysis Technology.pdf | 124.25 kB | Adobe PDF | View/Open | |
| 3402_May 2024 Applied Physiology related to Dialysis Technology.pdf | 107.5 kB | Adobe PDF | View/Open | |
| 3402_May 2025 Applied Physiology related to Dialysis Technology.pdf | 114.58 kB | Adobe PDF | View/Open | |
| 3402_May 2026 Applied Physiology related to Dialysis Technology.pdf | 108.99 kB | Adobe PDF | View/Open | |
| 3402_Nov 2024 Applied Physiology related DT.pdf | 107.9 kB | Adobe PDF | View/Open | |
| 3402_Nov 2025 Applied Physiology related to Dialysis Technology.pdf | 107.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.