Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10953| Title: | DEFD506_Forecasting and Trend Analysis_NEP |
| Keywords: | NEP Scheme FD E1 5.6TC |
| Issue Date: | 2026 |
| Publisher: | Bengaluru City University |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/10953 |
| Appears in Collections: | BFAD NEP Scheme Old QPs - SEM 5 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEFD506_DEC-JAN 2025-26_Forecasting and Trend Analysis_NEP.pdf | 367.35 kB | Adobe PDF | View/Open | |
| DEFD506_JAN-FEB 2025_Forecasting and Trend Analysis_NEP.pdf | 398.2 kB | Adobe PDF | View/Open | |
| DEFD506_MAR-APR 2024_Forecasting and Trend Analysis_NEP.pdf | 408.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.