Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanlal, Syam | - |
| dc.contributor.author | S., Lakshmiprabha | - |
| dc.contributor.author | M., Sumathi | - |
| dc.date.accessioned | 2026-07-24T08:58:25Z | - |
| dc.date.available | 2026-07-24T08:58:25Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10996 | - |
| dc.description.abstract | A pre-experimental research design with pre and post test without control group & experimental approach was undertaken in Vinayaka missions Medical College hospital, Salem, from 20/09/10 to 02/10/10. The data were collected from 48 staff nurses selected through purposive sampling technique to assess the effectiveness of VATM regarding knowledge on practice on surgical fomentation of patients with diabetic foot among staff nurses through closed ended questionnaires. Findings revealed that highest percentage (67%) of staff nurses were in the age group of 21-25 years, and 63% of the staff nurses were female, majority (61%) were B.Sc (N), Higher percentage (44%) of staff nurses were working in different wards such as medical ward. Most (92%) of staff nurses had not attended in service education programme. Overall pretest mean score was 12.73 ±1.23 which is 42% whereas post test mean score was 19.19 ± 2.17 which is 64% of total score depicting the overall difference in mean percentage was 22% showing the effectiveness of video assisted teaching module. Analysis revealed that highest effectiveness (26%) was for the area “Surgical fomentation” and the lowest effectiveness (17%) was for the area “articles required”. Highly significant difference was found between pre and post test knowledge scores and no significant association was found between knowledge scores in relation to demographic variables. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vinayaka Mission’s Annapoorana College of Nursing | en_US |
| dc.subject | Diabetic Foot | en_US |
| dc.subject | Surgical Fomentation | en_US |
| dc.subject | Medical – Surgical Nursing | en_US |
| dc.title | Effectiveness of Video assisted teaching module regarding knowledge on practice on Surgical fomentation of diabetic foot patients among staff nurses working in Vinayaka Mission’s Kirupananda Variyar Medical College Hospital, Salem | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M. Sc Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| syam 2ndyr project (1).docx | 4.46 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.