Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/11052| Title: | MBA 3rd Semester |
| Authors: | Bengaluru City University |
| Issue Date: | 2025 |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/11052 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business and Social Marketing.pdf | 1.12 MB | Adobe PDF | View/Open | |
| Business Intelligence.pdf | 822.59 kB | Adobe PDF | View/Open | |
| Consumer Behaviour and Neuro Marketing.pdf | 1.08 MB | Adobe PDF | View/Open | |
| Corporate Valuation and Financial Modelling.pdf | 2.6 MB | Adobe PDF | View/Open | |
| Investment Analysis and Portfolio Management.pdf | 1.44 MB | Adobe PDF | View/Open | |
| Rural and Green Marketing.pdf | 1.11 MB | Adobe PDF | View/Open | |
| Strategic Management and Business Ethics.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.