Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/11158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-23T09:54:41Z | - |
| dc.date.available | 2026-10-23T09:54:41Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/11158 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 5th sem | en_US |
| dc.subject | Machine Learning | en_US |
| dc.title | Department of Artificial Intelligence and Machine Learning | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer Vision -BAI515A.pdf | 861.46 kB | Adobe PDF | View/Open | |
| Exploratory Data Analysis- BAI515E.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.