Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/11229Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-28T07:15:36Z | - |
| dc.date.available | 2026-10-28T07:15:36Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/11229 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Question Papers | en_US |
| dc.title | Department of Chemistry | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Chemistry for Advanced Metal Protection and Sustainable Energy Systems (ME) -1BCHEM102-202.pdf | 1.42 MB | Adobe PDF | View/Open | |
| Applied Chemistry for Civil Engineering Stream- BCHEC102-202.pdf | 1.18 MB | Adobe PDF | View/Open | |
| Applied Chemistry for CSE Stream- BCHES102-202.pdf | 803.94 kB | Adobe PDF | View/Open | |
| Applied Chemistry for Emerging Electronics and Futuristic Devices (EEE, ECE)- 1BCHEE102202.pdf | 971.75 kB | Adobe PDF | View/Open | |
| Applied Chemistry for ME stream- BCHEM102-202.pdf | 1.18 MB | Adobe PDF | View/Open | |
| Applied Chemistry for Smart System (CSE)-1BCHES102-202.pdf | 1.2 MB | Adobe PDF | View/Open | |
| Applied Chemistry for Sustainable Structure & Material design (CV) - 1BCHEC102-202.pdf | 1.04 MB | Adobe PDF | View/Open | |
| Chemistry for EEE Stream- BCHEC102-202.pdf | 972.4 kB | Adobe PDF | View/Open | |
| Engineering Chemistry -21CHE12-22.pdf | 829.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.