Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1189
Title: | A Study on Fund Flow Management at KSPDCL, Bangalore. |
Authors: | Sanjay. Yaragol, B. Prakash |
Keywords: | Fund Management Solar Park Electricity Pavagada Photovoltaic |
Issue Date: | 17-May-2018 |
Publisher: | Acharya Institute of Technology. |
Citation: | Sanjay., & Yaragol, B. Prakash. (2018). A study on fund flow management at KSPDCL, Bangalore. 1-75. |
Abstract: | A standout amongst the most basic objectives of the organization is to profit. Long haul survival expects organizations to have the capacity to manage any liquidity issues that emerge for the time being. Essentially any organization must focus on benefit and smother the dissolvable money related status. The business' money related articulations demonstrate the benefits, liabilities and capital at a specific date and the benefits or misfortunes over some undefined time frame. Notwithstanding, it is conceivable that the business is gainful, the money related position is great, and money or working capital may even now be deficient. In the event that administration needs to comprehend the utilization of money, monetary explanations can't make a move. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/1189 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Fund Flow Management at KSPDCL, Bangalore.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.