Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamatha, D. | - |
dc.contributor.author | Balani, Mahak | - |
dc.date.accessioned | 2019-03-12T04:44:13Z | - |
dc.date.available | 2019-03-12T04:44:13Z | - |
dc.date.issued | 2018-05-09 | - |
dc.identifier.citation | Mamatha, D., & Balani, Mahak. (2018). A study on impact of employee communication on performance at BESCOM, Bangalore. 1-82. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1197 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | Communication is act of giving receiving or exchanging data , ideas & opinions so that message is totally understood by both parties ‘ . Communication is learning skill. However, while most people are born among physical ability to talk, not all can communicate well unless they make special efforts develop and refine this skill further. Very often, when they communicate with each other for granted, so much that sometimes not remember how composite communication procedure actually is. Communication is a course of action in which data being shared starting with one individual or gathering then onto the next by using common images. It is stream of data, material, knowledge & understanding between various people of different branches in any organization . Where organization can’t address their objectives and challenges until they convey well. Great communication prompts to good results, and towards more fulfilled , motivated and dedicated employees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Power Industrys | en_US |
dc.subject | Karnataka Electricity | en_US |
dc.subject | Communication | en_US |
dc.subject | Noise Distortions | en_US |
dc.subject | Bangalore | en_US |
dc.title | A Study on Impact of Employee Communication on Performance at BESCOM, Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Impact of Employee Communication on Performance at BESCOM, Bangalore.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.