Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umesh, G. | - |
dc.contributor.author | Rakesh, Nagaraj | - |
dc.date.accessioned | 2019-03-14T10:33:07Z | - |
dc.date.available | 2019-03-14T10:33:07Z | - |
dc.date.issued | 2018-05-19 | - |
dc.identifier.citation | Umesh, G., & Rakesh, Nagaraj. (2018). A study on online hotel room booking by Taj Vivanta Bangalore. 1-76. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1347 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | The segment standards and applies of programming creation, the errand given course charge was to effectively grow completely useful programming to computerize the online inn room hold scheme at "asia pacific establishment of data knowledge"(apiitsdindia) which is set up with the goal of defeating the basic overall demand for talented planning and organization experts. Currently, apiit is a set up pioneer in the asia pacific district for giving the most perfectly awesome in building and organization instruction. Its vision is to treasure understudies through its within greatness which are administered by best practices in quality training. Driving web application online lodging reservation framework let you associate with worldwide customers by giving them the one of a kind hunt and book usefulness. This online lodging reservation framework is intended for any inn, motel or travel sites. Clients and any movement specialists can type inquiries, hesitations and cross out a recent reservation on the housing reservation's site. Chairman can embrace or refresh the inn and the room figures favor/oppose another movement operator's record application and produce a month to month in habitance rate report for every inn. This online application is outlined utilizing php and my sql database. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Taj Vivanta | en_US |
dc.subject | Hotel Business | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Online Service | en_US |
dc.title | A Study on Online Hotel Room Booking by Taj Vivanta Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Online Hotel Room Booking by Taj.pdf | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.