Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatesh, J. | - |
dc.contributor.author | Gupta, Kisholoy | - |
dc.date.accessioned | 2019-03-18T04:44:39Z | - |
dc.date.available | 2019-03-18T04:44:39Z | - |
dc.date.issued | 2018-05-25 | - |
dc.identifier.citation | Venkatesh, J., & Gupta, Kisholoy (2018). A study on stress management at Mind-tree Technologies Ltd., Bangalore. 1-88. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1370 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | Human Resource Management is an art of managing people at work in such a manner that they give their best to the organization. In simple word human resource management refers to the Quantitative aspects of employees working in an organization. Human Resource Management is also a management function concerned with hiring, motivating, and maintains people in an organization. It focuses on people in organization. organizations are not mere bricks, mortar, machineries or inventories.They are people. It is the staff that runs and manages organizations. HRM involves the application of management functions and principles.The functions and principles are applied to requisitioning, developing, maintain, and remunerating employees in organizations. Decisions relating to employees must be integrated.Decision on different aspect of employees must be consistent with other human resource decisi0ns. Decision made must influence the effectiveness 0f organization. Effectiveness 0f an organization must result in betterment of services to customers in the from 0f high-quality product supplied at reasonable costs. HRM function s is not confined to business establishment 0nly.They are applicable to non business organizations too such as education, health care, recreation etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Stress Management | en_US |
dc.subject | Mindtree Technologies | en_US |
dc.subject | Human Resource | en_US |
dc.subject | Biological Terms | en_US |
dc.subject | Bangalore | en_US |
dc.title | A Study on Stress Management at Mindtree Technologies Ltd, Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Stress Management at Mindtree Technologies Ltd.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.