Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1378
Title: | A Study on Volatility of Bellwether Stocks with Respect to Pre and Post Budget Session Bangalore. |
Authors: | Ajay, J. P. Kumar Ramanaiah, G. |
Keywords: | Indian Stock Broking Industry Share Market Indian Economy Corporate Governance |
Issue Date: | 25-May-2018 |
Publisher: | Acharya Institute of Technology. |
Citation: | Ajay, J. P. Kumar., & Ramanaiah, G. (2018). A study on volatility of bellwether stocks with respect to Pre and Post Budget Session Bangalore. 1-75. |
Abstract: | Financial services are the economic services provided by the finance industry, which encompasses a broad range of organizations that manage money and monetary instruments. Financial Services are in general not study intensively the sphere of deposit-taking, allowance and purchase services and products, but is likewise found in the spheres of indemnity, plantation, have confidence and office products and services, securities, supplementary to styles of economic or retail inter mediation in conjunction with the placement 0f commercial products. |
Description: | Use only for the academic purpose. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/1378 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Volatility of Bellwaether Stocks With Respect to Pre and Post Budget Session.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.