Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-20T09:39:05Z | - |
dc.date.available | 2019-03-20T09:39:05Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1479 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | 2018-2019 | en_US |
dc.subject | 4th Sem | en_US |
dc.title | Civil Engineering 2018-2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2018-Jan 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CV46, DECEMBER 2018- JANUARY 2019.pdf | 1.38 MB | Adobe PDF | View/Open | |
15CV-CT44, DECEMBER 2018- JANUARY 2019.pdf | 1.15 MB | Adobe PDF | View/Open | |
10CV43, DECEMBER 2018- JANUARY 2019.pdf | 1.22 MB | Adobe PDF | View/Open | |
10CV45, DECEMBER 2018- JANUARY 2019.pdf | 1.39 MB | Adobe PDF | View/Open | |
10CV-CT44, DECEMBER 2018- JANUARY 2019.pdf | 1.29 MB | Adobe PDF | View/Open | |
15CV42, DECEMBER 2018- JANUARY 2019.pdf | 2.3 MB | Adobe PDF | View/Open | |
15CV43, DECEMBER 2018- JANUARY 2019.pdf | 1.47 MB | Adobe PDF | View/Open | |
15CV45, DECEMBER 2018- JANUARY 2019.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.