Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-20T09:39:34Z | - |
dc.date.available | 2019-03-20T09:39:34Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1481 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | 2018 | en_US |
dc.subject | 6th Sem | en_US |
dc.title | Civil Engineering 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CV662, JUNE-JULY 2018.pdf | 615.27 kB | Adobe PDF | View/Open | |
15CV61, JUNE-JULY 2018.pdf | 964.24 kB | Adobe PDF | View/Open | |
15CV62,JUNE-JULY 2018.pdf | 1.07 MB | Adobe PDF | View/Open | |
15CV63, JUNE-JULY 2018.pdf | 1.3 MB | Adobe PDF | View/Open | |
15CV64, JUNE-JULY 2018.pdf | 1.03 MB | Adobe PDF | View/Open | |
15CV651, JUNE-JULY 2018.pdf | 1.09 MB | Adobe PDF | View/Open | |
15CV652, JUNE-JULY 2018.pdf | 1.29 MB | Adobe PDF | View/Open | |
15CV661, JUNE-JULY 2018.pdf | 670.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.