Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-20T09:40:11Z | - |
dc.date.available | 2019-03-20T09:40:11Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1483 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | 2018-2019 | en_US |
dc.subject | 6th Sem | en_US |
dc.title | Civil Engineering 2018-2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2018-Jan 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CV61, JUNE-JULY 2018.pdf | 994.32 kB | Adobe PDF | View/Open | |
15CV63, DECEMBER 2018- JANUARY 2019.pdf | 1.63 MB | Adobe PDF | View/Open | |
10CV61, DECEMBER 2018- JANUARY 2019.pdf | 1.19 MB | Adobe PDF | View/Open | |
10CV62, DECEMBER 2018- JANUARY 2019.pdf | 1.17 MB | Adobe PDF | View/Open | |
10CV63, DECEMBER 2018- JANUARY 2019.pdf | 1.09 MB | Adobe PDF | View/Open | |
10CV64, DECEMBER 2018- JANUARY2019.pdf | 1.41 MB | Adobe PDF | View/Open | |
10CV65, DECEMBER 2018-JANUARY 2019.pdf | 1.14 MB | Adobe PDF | View/Open | |
10CV661, DECEMBER 2018- JANUARY 2019.pdf | 737.96 kB | Adobe PDF | View/Open | |
10CV667, DECEMBER 2018- JANUARY 2019.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.