Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-20T09:42:45Z | - |
dc.date.available | 2019-03-20T09:42:45Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1492 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Computer science | en_US |
dc.subject | 2018-2019 | en_US |
dc.subject | 4th Sem | en_US |
dc.title | Computer Science and Engineering 2018-2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2018-Jan 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CS45, DECEMBER 2018- JANUARY 2019.pdf | 1.25 MB | Adobe PDF | View/Open | |
15CS46, DECEMBER 2018- JANUARY 2019.pdf | 1.16 MB | Adobe PDF | View/Open | |
10CS42, DECEMBER 2018- JANUARY 2019.pdf | 1.87 MB | Adobe PDF | View/Open | |
10CS43, DECEMBER 2018- JANUARY 2019.pdf | 1.5 MB | Adobe PDF | View/Open | |
10CS44, DECEMBER 2018- JANUARY 2019.pdf | 1.21 MB | Adobe PDF | View/Open | |
10CS45, DECEMBER 2018- JANUARY 2019.pdf | 780 kB | Adobe PDF | View/Open | |
10CS46, DECEMBER 2018- JANUARY 2019.pdf | 1.41 MB | Adobe PDF | View/Open | |
15CS42, DECEMBER 2018- JANUARY 2019.pdf | 1.16 MB | Adobe PDF | View/Open | |
15CS43, DECEMBER 2018- JANUARY 2019.pdf | 1.69 MB | Adobe PDF | View/Open | |
15CS44, DECEMBER 2018- JANUARY 2019.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.