Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-22T05:11:41Z | - |
| dc.date.available | 2019-03-22T05:11:41Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1523 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Physics Cycle | en_US |
| dc.subject | 2017-2018 | en_US |
| dc.subject | 1st Sem | en_US |
| dc.subject | 2nd Sem | en_US |
| dc.title | Physics Cycle 2017-2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2017-Jan 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15CPH18-28, JUNE-JULY-2017.pdf | 6.5 MB | Adobe PDF | View/Open | |
| 15ELE15-25, DEC-2017-JAN-2018.pdf | 1.78 MB | Adobe PDF | View/Open | |
| 15EME14-24, DEC-2017-JAN-2018.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 15PHY12-22, DEC-2017-JAN-2018.pdf | 1.17 MB | Adobe PDF | View/Open | |
| 17CIV13, DEC-2017-JAN-2018.pdf | 1.44 MB | Adobe PDF | View/Open | |
| 17ELE15, DEC-2017-JAN-2018.pdf | 1.32 MB | Adobe PDF | View/Open | |
| 17EME14, DEC-2017-JAN-2018.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 17PHY12, DEC-2017-JAN-2018.pdf | 1.38 MB | Adobe PDF | View/Open | |
| 10CIP18-28, DEC-2017-JAN-2018.pdf | 2.42 MB | Adobe PDF | View/Open | |
| 14CIP18-28, JUNE-JULY-2017.pdf | 4.59 MB | Adobe PDF | View/Open | |
| 14CIV13-23, DEC-2017,JAN-2018.pdf | 2.18 MB | Adobe PDF | View/Open | |
| 14ELE15-25, JUNE-JULY-2018.tif | 17.47 MB | TIFF | View/Open | |
| 15CIV13-23, DEC-2017-JAN-2018.pdf | 1.76 MB | Adobe PDF | View/Open | |
| 15CPH18-28, DEC-2017-JAN-2018.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.