Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-22T09:56:09Z | - |
| dc.date.available | 2019-03-22T09:56:09Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1564 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Manufacturing Science | en_US |
| dc.subject | 2018-2019 | en_US |
| dc.subject | 3rd Sem | en_US |
| dc.title | Manufacturing Science and Engineering 2018-2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2018-Jan 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 17ME35, DECEMBER 2018 - JANUARY 2019.pdf | 669.94 kB | Adobe PDF | View/Open | |
| 17MEA306-17ME36A-17MA36, DECEMBER 2018.pdf | 2.3 MB | Adobe PDF | View/Open | |
| 17ME-MA34, DECEMBER 2018- JANUARY 2019.pdf | 1.71 MB | Adobe PDF | View/Open | |
| 15ME-MA32, DECEMBER 2018- JANUARY 2019.pdf | 1.13 MB | Adobe PDF | View/Open | |
| 15ME-MA34, DECEMBER 2018- JANUARY 2019.pdf | 1.79 MB | Adobe PDF | View/Open | |
| 17MA33, DECEMBER 2018- JANUARY 2019.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.