Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-25T09:52:21Z | - |
| dc.date.available | 2019-03-25T09:52:21Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1649 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | 2018-2019 | en_US |
| dc.subject | 5th Sem | en_US |
| dc.title | Mechanical Engineering 2018-2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2018-Jan 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10ME53,DECEMBER 2018-JANUARY 2019.pdf | 1.33 MB | Adobe PDF | View/Open | |
| 10ME54, DECEMBER 2018 -JANUARY 2019.pdf | 1.32 MB | Adobe PDF | View/Open | |
| 10ME55, DECEMBER 2018-JANUARY 2019.pdf | 798.32 kB | Adobe PDF | View/Open | |
| 10ME56,DECEMBER 2018-JANUARY 2019.pdf | 1.42 MB | Adobe PDF | View/Open | |
| 15ME51, DECEMBER 2018-JANUARY 2019.pdf | 1.25 MB | Adobe PDF | View/Open | |
| 15ME52, DECEMBER 2018-JANUARY 2019.pdf | 1.84 MB | Adobe PDF | View/Open | |
| 15ME53,DECEMBER 2018 -JANUARY 2019.pdf | 1.55 MB | Adobe PDF | View/Open | |
| 15ME54, DECEMBER 2018 -JANUARY 2019.pdf | 1.9 MB | Adobe PDF | View/Open | |
| 15ME554, DECEMBER 2018 -JANUARY 2019.pdf | 757.03 kB | Adobe PDF | View/Open | |
| 15ME563, DECEMBER 2018- JANUARY 2019.pdf | 681.36 kB | Adobe PDF | View/Open | |
| 10ME52, DECEMBER 2018-JANUARY 2019.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.