Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-25T10:04:40Z | - |
| dc.date.available | 2019-03-25T10:04:40Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1651 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | 2018-2019 | en_US |
| dc.subject | 6th Sem | en_US |
| dc.title | Mechanical Engineering 2018-2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2018-Jan 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10ME64 DECEMBER 2018- JANUARY 2019.pdf | 1.39 MB | Adobe PDF | View/Open | |
| 10ME65, DECEMBER 2018- JANUARY 2019.pdf | 779.14 kB | Adobe PDF | View/Open | |
| 10ME665, DECEMBER 2018- JANUARY 2019.pdf | 580.85 kB | Adobe PDF | View/Open | |
| 15ME61, DECEMBER 2018- JANUARY 2019.pdf | 1.62 MB | Adobe PDF | View/Open | |
| 15ME62, DECEMBER 2018-JANUARY 2019.pdf | 1.17 MB | Adobe PDF | View/Open | |
| 15ME63,DECEMBER 2018-JANUARY 2019.pdf | 1.66 MB | Adobe PDF | View/Open | |
| 15ME64, DECEMBER 2018- JANUARY 2019.pdf | 1.63 MB | Adobe PDF | View/Open | |
| 10ME61, DECEMBER 2018- JANUARY 2019.pdf | 1.43 MB | Adobe PDF | View/Open | |
| 10ME62, DECEMBER 2018-JANUARY 2019.pdf | 1.46 MB | Adobe PDF | View/Open | |
| 10ME63, DECEMBER 2018- JANUARY 2019.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.