Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-25T10:50:00Z | - |
dc.date.available | 2019-03-25T10:50:00Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1682 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Information Science | en_US |
dc.subject | 2018-2019 | en_US |
dc.subject | 3rd Sem | en_US |
dc.subject | Computer science | en_US |
dc.title | Information Science and Engineering 2018-2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2018-Jan 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15CS36, DECEMBER 2018- JANUARY 2019.pdf | 1.98 MB | Adobe PDF | View/Open | |
15PCD13-23, DECEMBER 2018- JANUARY 2019.pdf | 1.15 MB | Adobe PDF | View/Open | |
17CS32, DECEMBER 2018- JANUARY 2019.pdf | 1.22 MB | Adobe PDF | View/Open | |
17CS33, DECEMBER 2018- JANUARY 2019.pdf | 1.17 MB | Adobe PDF | View/Open | |
17CS34, DECEMBER 2018- JANUARY 2019.pdf | 1.13 MB | Adobe PDF | View/Open | |
17CS35, DECEMBER 2018- JANUARY 2019.pdf | 694.04 kB | Adobe PDF | View/Open | |
17CS36, DECEMBER 2018- JANUARY 2019.pdf | 1.83 MB | Adobe PDF | View/Open | |
10CS32, DECEMBER 2018- JANUARY 2019.pdf | 1.09 MB | Adobe PDF | View/Open | |
10CS34, DECEMBER 2018- JANUARY 2019.pdf | 1.3 MB | Adobe PDF | View/Open | |
15CS32, DECEMBER 2018- JANUARY 2019.pdf | 938.08 kB | Adobe PDF | View/Open | |
15CS33, DECEMBER 2018- JANUARY 2019.pdf | 1.65 MB | Adobe PDF | View/Open | |
15CS34, DECEMBER 2018- JANUARY 2019.pdf | 1.33 MB | Adobe PDF | View/Open | |
15CS35, DECEMBER 2018- JANUARY 2019.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.