Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-25T11:08:52Z | - |
dc.date.available | 2019-03-25T11:08:52Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1696 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU. | en_US |
dc.subject | Computer Application | en_US |
dc.subject | 2018 | en_US |
dc.subject | 2019 | en_US |
dc.subject | 1st Sem | en_US |
dc.title | Master of Computer Application. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2018-Jan 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16-17MCA11, DECEMBER 2018- JANUARY 2019.pdf | 1.02 MB | Adobe PDF | View/Open | |
16-17MCA13, DECEMBER 2018-JANUARY 2019.pdf | 1.13 MB | Adobe PDF | View/Open | |
16-17MCA14, DECEMBER 2018- JANUARY 2019.pdf | 989.13 kB | Adobe PDF | View/Open | |
16-17MCA15, DECEMBER 2018- JANUARY 2019.pdf | 2.13 MB | Adobe PDF | View/Open | |
18MCA11, DECEMBER 2018- JANUARY 2019.pdf | 1.12 MB | Adobe PDF | View/Open | |
13MCA12, DECEMBER 2018- JANUARY 2019.pdf | 1.2 MB | Adobe PDF | View/Open | |
13MCA13, DECEMBER 2018- JANUARY 2019.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.