Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-25T11:14:07Z | - |
dc.date.available | 2019-03-25T11:14:07Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1706 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU. | en_US |
dc.subject | Business Administration | en_US |
dc.subject | 2018-19 | en_US |
dc.subject | 2nd Sem | en_US |
dc.title | Master of Business Administration. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2018-Jan 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16-17MBA23, DECEMBER 2018- JANUARY 2019.pdf | 781.48 kB | Adobe PDF | View/Open | |
16-17MBA24, DECEMBER 2018-JANUARY 2019.pdf | 826.08 kB | Adobe PDF | View/Open | |
16-17MBA25, DECEMBER 2018- JANUARY 2019.pdf | 1.26 MB | Adobe PDF | View/Open | |
16-17MBA26, DECEMBER 2018- JANUARY 2019.pdf | 1.32 MB | Adobe PDF | View/Open | |
14MBA22, DECEMBER 2018- JANUARY 2019.pdf | 1.88 MB | Adobe PDF | View/Open | |
16-17MBA21, DECEMBER 2018- JANUARY 2019.pdf | 1.42 MB | Adobe PDF | View/Open | |
16-17MBA22, DECEMBER 2018- JANUARY 2019.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.