Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-04-02T04:12:02Z | - |
| dc.date.available | 2019-04-02T04:12:02Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1806 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Power System Engineering | en_US |
| dc.subject | Question paper 2017-2018 | en_US |
| dc.subject | Question paper (1st Sem) | en_US |
| dc.subject | EPS | en_US |
| dc.title | Power System Engineering (EPS) 2017-2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2017-Jan 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16-17EPS13, DEC-2017-JAN-2018.pdf | 926.24 kB | Adobe PDF | View/Open | |
| 16-17EPS14, DEC-2017-JAN-2018.pdf | 997.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.