Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-04-04T07:18:25Z | - |
dc.date.available | 2019-04-04T07:18:25Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1948 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | C Cycle | en_US |
dc.subject | Question paper 2018 | en_US |
dc.subject | Question paper (2nd Sem) | en_US |
dc.subject | Question paper (1st Sem) | en_US |
dc.title | Chemistry Cycle 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | June-July 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17CHE12-22, JUNE-JULY 2018.pdf | 1.05 MB | Adobe PDF | View/Open | |
17CIV18-28, JUNE-JULY 2018.pdf | 13.02 MB | Adobe PDF | View/Open | |
17ELN15-25, JUNE-JULY 2018.pdf | 1.04 MB | Adobe PDF | View/Open | |
17PCD13-23, JUNE-JULY 2018.pdf | 1.22 MB | Adobe PDF | View/Open | |
14CHE12-22, JUNE-JULY 2018.pdf | 1.19 MB | Adobe PDF | View/Open | |
14ELN15-25, JUNE-JULY 2018.pdf | 4.01 MB | Adobe PDF | View/Open | |
14PCD13-23, JUNE-JULY 2018.pdf | 3.57 MB | Adobe PDF | View/Open | |
15CHE12-22, JUNE-JULY 2018.pdf | 4.06 MB | Adobe PDF | View/Open | |
15CIV18-28, JUNE-JULY 2018.pdf | 1.87 MB | Adobe PDF | View/Open | |
15ELN15-25, JUNE-JULY 2018.pdf | 1.08 MB | Adobe PDF | View/Open | |
17CED14-24, JUNE-JULY 2018.pdf | 8.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.