Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1977
Title: | Sonochemically assisted hollow/solid BaTiO3:Dy3+ microspheres and their applications in effective detection of latent fingerprints and lip prints |
Authors: | Dhanalakshmi, M. Nagabhushana, H. Darshan, G. P. Basavaraj, R. B. Daruka Prasad, B. |
Keywords: | Sonochemical synthesis Latent fingerprint Cheiloscopy JuddeOfelt analysis |
Issue Date: | 2017 |
Publisher: | Science Direct |
Citation: | Dhanalakshmi, M., Nagabhushana, H., Darshan, G. P., Basavaraj, R. B., & Prasad, B. D. (2017). Sonochemically assisted hollow/solid BaTiO3: Dy3+ microspheres and their applications in effective detection of latent fingerprints and lip prints. Journal of Science: Advanced Materials and Devices, 2(1), 22-33. |
Abstract: | Nanostructured materials find potential benefits for surface-based science such as latent fingerprints (LFPs) and lip print detection on porous and non-porous surfaces. To encounter the drawbacks viz. low sensitivity, high background hindrance, complicated procedure and high toxicity associated with traditional fluorescent powders were resolved by using hollow/solid BaTiO3:Dy3þ (1e5 mol %) microspheres. The visualization of LFPs stained by the optimized BaTiO3:Dy3þ (2 mol %) hollow/solid microspheres exhibits welldefined ridge patterns with high sensitivity, low background hindrance, high efficiency and low toxicity on various surfaces. The powder X-ray diffraction results revealed the body centered cubic phase of the prepared samples. The emission spectra exhibit intensive peaks at ~480, 575, and 637 nm, which were attributed to transitions 4 F9/2/6 HJ (J ¼ 15/2, 13/2, 11/2) of Dy3þ ions, respectively. Surface morphologies were extensively studied with different sonication times and concentrations of the used barbituric acid. The Commission International De I-Eclairage (CIE) and Correlated Color Temperature (CCT) analyses revealed that the present phosphor is highly useful for the fabrication of white light emitting diodes. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/1977 |
ISSN: | 2468-2179 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sonochemically assisted hollow_solid BaTiO3_Dy3+ microspheres and their applications in effective detection of latent fingerprints and lip prints-1.pdf | 115.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.