Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Premkumar, H. B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Prashanth, S. C. | - |
dc.contributor.author | Daruka Prasad, B. | - |
dc.date.accessioned | 2019-04-10T10:18:28Z | - |
dc.date.available | 2019-04-10T10:18:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Darshan, G. P., Premkumar, H. B., Nagabhushana, H., Sharma, S. C., Prashanth, S. C., & Prasad, B. D. (2016). Effective fingerprint recognition technique using doped yttrium aluminate nano phosphor material. Journal of colloid and interface science, 464, 206-218. | en_US |
dc.identifier.issn | 0021-9797 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1982 | - |
dc.description.abstract | First time the yttrium aluminate nanoparticles are used to improve the fingerprint quality. Ecofriendly green combustion process is used to synthesize YAlO3:Sm3+ (0.5 - 11 mol %) nanophosphor using green tea leaf extract as non-toxic and eco-friendly fuel. Powder X-ray diffraction study confirms the orthorhombic phase. The average sizes of the crystallites were found to be in the range 20 - 35 nm. The emission peaks centered at 564, 601 and 647 nm is attributed to 4f-4f 4 6 G5/2 HJ5/2, 7/2, 9/2 forbidden transitions of Sm3+ ions. Judd-Ofelt theory is applied to experimental data for providing qualitative support by determining J-O intensity parameters. The Commission International De I-Eclairage chromaticity co-ordinates are very close to National Television System Committee standard value of white emission(x = 0.296, y = 0.237). Further, correlated color temperature is found to be ~11900 K. A simple, fast, highly sensitive and low-cost method for the detection and enhancement of fingermarks in a broad range of surfaces is developed and constitutes an alternative to traditional luminescent powders. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Nanophosphor | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Fingerprint detection | en_US |
dc.subject | Solution combustion | en_US |
dc.title | Effective fingerprint recognition technique using doped yttrium aluminate nano phosphor material | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effective fingerprint.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.