Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Premkumar, H. B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Prasad, B. D. | - |
dc.contributor.author | Prashantha, S. C. | - |
dc.date.accessioned | 2019-04-10T10:35:07Z | - |
dc.date.available | 2019-04-10T10:35:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Darshan, G. P., Premkumar, H. B., Nagabhushana, H., Sharma, S. C., Prasad, B. D., & Prashantha, S. C. (2016). Neodymium doped yttrium aluminate synthesis and optical properties–A blue light emitting nanophosphor and its use in advanced forensic analysis. Dyes and Pigments, 134, 227-233. | en_US |
dc.identifier.issn | 0143-7208 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1986 | - |
dc.description.abstract | A series of neodymium ions activated yttrium aluminate nanophosphors of various concentrations were synthesized by solution combustion method using oxalyl dihydrazide as a fuel. The crystal structure, optical energy gap, luminescent properties and Judd-Ofelt analysis were carried out. The use of the phosphor in revealing / enhancing the fingerprints quality was investigated in detail. The powder X-ray diffraction results confirmed the orthorhombic phase for the prepared samples. From diffuse reflectance spectra, estimated energy gap was found to be in range of 5.38-5.80 eV. The photoemission profile of YAlO3: Nd3+ exhibit a blue emission upon 364 nm excitation. Further, the prepared materials were used for enhancing the quality of latent fingerprint technique. The present method was facile and robust for visualization of fingerprint with enhanced sensitivity, low glare light and high efficiency on various surfaces. The demonstrated results on facile detection of fingerprints virtually on any surfaces using YAlO3:Nd3+ nanophosphors are versatile tool which hold great promise for practical applications on forensic sciences. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Solution combustion | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Fingerprint | en_US |
dc.subject | Forensic science | en_US |
dc.title | Neodymium doped yttrium aluminate synthesis and optical properties–A blue light emitting nanophosphor and its use in advanced forensic analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neodymium doped yttrium aluminate synthesis and optical properties–A blue light emitting nanophosphor and its use in advanced forensic analysis.pdf | 7.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.