Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkataravanappa, M. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Daruka, Prasad B. | - |
dc.contributor.author | Vijayakumar, G. R. | - |
dc.contributor.author | Premkumar, H. B. | - |
dc.contributor.author | Udayabhanu | - |
dc.date.accessioned | 2019-04-10T10:42:47Z | - |
dc.date.available | 2019-04-10T10:42:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Venkataravanappa, M., Nagabhushana, H., Darshan, G. P., Prasad, B. D., Vijayakumar, G. R., & Premkumar, H. B. (2016). Novel EGCG assisted ultrasound synthesis of self-assembled Ca2SiO4: Eu3+ hierarchical superstructures: Photometric characteristics and LED applications. Ultrasonics sonochemistry, 33, 226-239. | en_US |
dc.identifier.issn | 1350-4177 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1988 | - |
dc.description.abstract | This paper reports for the first time ultrasound, EGCG assisted synthesis of pure and Eu3+ (1-5 mol %) activated Ca2SiO4 nanophosphors having self-assembled superstructures with high purity. The shape, size and morphology of the product were tuned by controlling influential parameters. It was found that morphology washighly dependent on EGCG concentration, sonication time, pH and sonication power. The probable formation mechanism for various hierarchical superstructures was proposed. The PL studies of Ca2SiO4:Eu3+ phosphors can be effectively excited by the near ultraviolet (UV) (396 nm) light and exhibited strong red emission around 613 nm, which was attributed to the Eu3+ (5D0 7F2) transition. The concentration quenching phenomenon was explained based on defect to Eu3+ energy transfer, electron-phonon coupling and Eu3+- Eu3+ interaction. The Judd–Ofelt intensity parameters and radiative properties were estimated by using PL emission spectra. The photometric studies indicate that the obtained phosphors could be a promising red component for possible applications in the field of white light emitting diodes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Sonochemical synthesis | en_US |
dc.subject | Nanophosphor | en_US |
dc.subject | Light Emitting Diodes | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Superstructures | en_US |
dc.title | Novel EGCG assisted ultrasound synthesis of self-assembled Ca2SiO4: Eu3+ hierarchical superstructures: Photometric characteristics and LED applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel EGCG assisted ultrasound synthesis of self-assembled.pdf | 7.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.