Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-04-12T06:21:24Z | - |
dc.date.available | 2019-04-12T06:21:24Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1992 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Manufacturing Science | en_US |
dc.subject | Question paper 2018-2019 | en_US |
dc.subject | Question paper (5th Sem) | en_US |
dc.title | Manufacturing Science and Engineering 2018-2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2018-Jan 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MA51, DECEMBER 2018- JANUARY 2019.pdf | 701.63 kB | Adobe PDF | View/Open | |
15MA52, DECEMBER 2018- JANUARY 2019.pdf | 1.07 MB | Adobe PDF | View/Open | |
15MA53, DECEMBER 2018- JANUARY 2019.pdf | 1.04 MB | Adobe PDF | View/Open | |
15MA54, DECEMBER 2018- JANUARY 2019.pdf | 1.39 MB | Adobe PDF | View/Open | |
15MA553, DECEMBER 2018- JANUARY 2019.pdf | 1.07 MB | Adobe PDF | View/Open | |
10MA52,DECEMBER 2018- JANUARY 2019.pdf | 1.27 MB | Adobe PDF | View/Open | |
10MA53, DECEMBER 2018- JANUARY 2019.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.