Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, H. A. | - |
dc.contributor.author | Eraiah, B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Prasad, B. D. | - |
dc.contributor.author | Sateesh, M. K. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Hema Prabha, P. | - |
dc.date.accessioned | 2019-04-12T07:27:26Z | - |
dc.date.available | 2019-04-12T07:27:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Yadav, H. A., Eraiah, B., Nagabhushana, H., Darshan, G. P., Prasad, B. D., Sateesh, M. K., ... & Prabha, P. H. (2017). Bio-inspired ultrasonochemical synthesis of blooming flower like ZnO hierarchical architectures and their excellent biostatic performance. Journal of Science: Advanced Materials and Devices, 2(4), 455-469 | en_US |
dc.identifier.issn | 2468-2179 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2022 | - |
dc.description.abstract | Novel three dimensional (3D) ZnO hierarchical architectures were fabricated by a bio-inspired ultrasound assisted sonochemical route using self-sacrificial Aloe Vera (A.V.) gel as a bio-surfactant. The emergence of 3D superstructures (SS) is of essential interest, and the ability to program their form has practical ramifications in fields such as optics, biological activity, and catalysis and creates a bouquet of assembled SS with unprecedented levels of complexity and precision. These results outline a nanotechnology strategy for “collaborating” with self-assembly processes in real time to build SS architecture. The structural analysis exhibits that the ZnO SS were high purity without any secondary phases. Photoluminescence (PL) studies indicate that the zinc vacancies (V2n) and singly ionized oxygen vacancies (Voþ) located on the surface of ZnO. Further, we report a ‘smart’ bio-static ZnO SS, which might prevent build-up of active antimicrobial material in the environment. Precisely localized control of activity is achieved, allowing the growth of bacteria to be confined to defined patterns, which has potential for the development of treatments that avoid interference with the endogenous microbial population in other parts of the organism. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Ultrasonication | en_US |
dc.subject | Bio-static | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Superstructures | en_US |
dc.subject | Self-assembly | en_US |
dc.title | Bio-inspired ultrasonochemical synthesis of blooming flower like ZnO hierarchical architectures and their excellent biostatic performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bio-inspired ultrasonochemical synthesis of blooming flower like.pdf | 6.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.