Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhyarani, A. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Kokila, M. K. | - |
dc.date.accessioned | 2019-04-13T04:55:09Z | - |
dc.date.available | 2019-04-13T04:55:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Sandhyarani, A., Basavaraj, R. B., Darshan, G. P., Nagabhushana, H., & Kokila, M. K. (2019). Influence of surface modification on enhancement of luminescent properties of SiO2@ SrTiO3: Dy3+ nanopowders: Probe for visualization of sweat pores present in latent fingerprints. Optik, 181, 1139-1157. | en_US |
dc.identifier.issn | 0030-4026 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2049 | - |
dc.description.abstract | The paper reports, novel SiO2@SrTiO3: Dy3+ (5 mol %) nanopowders fabricated via the low temperature sonochemical route by utilizing bio-surfactant Aloe Vera gel extract. The powder X-ray diffraction results display intense and narrow peaks confirm the monoclinic phase of SrTiO3. The photoluminescence emission spectra of SrTiO3:Dy3+ (5 mol %) with different layers of SiO2 coating display intense and characteristic peaks at ~ 483 nm (4F9/2 → 6H15/2), 576 nm (4F9/2 → 6H13/2) and 664 nm (4F9/2 → 6H11/2). The broad thermoluminescence glow peak with maximum intensity at ~ 200 oC for both with and without coated SrTiO3:Dy3+ (5 mol %) nanopowders was noticed. The optimized SiO2@SrTiO3:Dy3+ (5 mol %) nanopowders was most suitable for visualization of the latent fingerprints, revealing explicit specific ridge characteristics, including level I -III. Therefore, the present work opens a new possibility of use of prepared nanopowders for WLEDs, visualization of latent fingerprints and dosimetry applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Latent fingerprints. | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Silica coating | en_US |
dc.subject | Sonochemical route | en_US |
dc.title | Influence of surface modification on enhancement of luminescent properties of SiO2@SrTiO3:Dy3+ nanopowders: Probe for visualization of sweat pores present in latent fingerprints | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of surface modification.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.