Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepthi, N. H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Daruka Prasad, B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Kavya Shree | - |
dc.date.accessioned | 2019-04-13T04:59:51Z | - |
dc.date.available | 2019-04-13T04:59:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Deepthi, N. H., Darshan, G. P., Basavaraj, R. B., Prasad B, D., Sharma, S. C., & Nagabhushana, H. (2018). Nanostructured Stannic Oxides for White Light Emitting Diodes Provides Authentication for Latent Fingerprints Visualization under Diverse Environmental Conditions. ACS Sustainable Chemistry & Engineering, 7(1), 578-591. | en_US |
dc.identifier.issn | 2168-0485 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2051 | - |
dc.description.abstract | SnO2:Eu3+ nanopowders prepared by bio-friendly hydrothermal method using Aloe Vera gel as a bio-template. Prepared samples were characterized for their structural, morphological and purity using powder x-ray diffraction, scanning/transmission electron microscopies and diffused reflectance spectroscopy. Morphology shows the layered structures with sharp edges confirmed makes the system with better surface area along with sticky nature. Energy band gap of the samples varies from 3.44 to 3.74 eV. Photoluminescence results showed the dipolar-dipolar interactions and leading to white light emission when excited with 392 nm excitation wavelength. Optimized compounds were explored for their feasibility to visualize well-preserved latent fingerprints on various types of surfaces. Visualized fingerprints show the details of third-level ridges, bifurcations and pores with high selectivity, better contrast and without background hindrance. Clarity of developed fingerprints was also examined under aquatic environment and abrasion test. Even in severe environmental conditions demonstrated successfully the robustness and supremacy of the present approach. It is anticipated that the present nanostructures could be used in the visualization of LFTs and its utility for various forensic and optoelectronic applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ACS Publication | en_US |
dc.subject | Fingerprint analysis | en_US |
dc.subject | Aquatic Fingerprint; ; . | en_US |
dc.subject | Abrasion test | en_US |
dc.subject | White light emitting diodes | en_US |
dc.title | Nanostructures for WLEDs and provides authentication for latent fingerprints visualization under diverse environmental conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanostructures for WLEDs-1.pdf | 26.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.