Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shashikala, B. S. | - |
dc.contributor.author | Premkumar, H. B. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Prashantha, S. C. | - |
dc.date.accessioned | 2019-04-13T05:22:54Z | - |
dc.date.available | 2019-04-13T05:22:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Shashikala, B. S., Premkumar, H. B., Darshan, G. P., Nagabhushana, H., & Prashantha, S. C. Spectroscopic Studies of Strong Red Emitting CaAl2O4: Eu3+ Nano-phosphor for WLED’s Applications Using Judd–Ofelt Theory. | en_US |
dc.identifier.issn | 2277 – 6362 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2053 | - |
dc.description.abstract | Eu3+ doped Calcium aluminate nanophosphor was fabricated via sonochemical route and characterized with scanning electron microscopy (SEM), X-ray diffraction (PXRD), photoluminescence (PL). PL excitation and emission spectrum were studied to explore the PL properties of CaAl2O4:Eu3+ nanophosphor. The PL emission spectrum exhibit intense peaks at ~ 577, 588, 615, 654 and 702 nm, which were assigned to transitions of Eu3+ ions as 5D0 → 7F1, 5D0 → 7F2, 5D0 → 7F3 and 5D0 → 7F4 respectively. The chromaticity coordinates of the synthesised sample was projected to be (0.608, 0.393) and its corresponding correlated color temperature (CCT) was estimated to be ∼ 1300 K, which is suitable for warm white light display applications. The Judd–Ofelt (J-O) intensity parameters and radiative charecteristics such as radiative lifetime, transition probabilities, branching ratios and lifetimes for the excited states of Eu3+ ions were computed from the emission spectra using Judd–Ofelt (J-O) theory. From aforementioned results, CaAl2O4:Eu3+ (5 mol %) nanophosphor can be regarded as a promising red phosphor, which is appropriate in solid state lighting and display devices using UV or blue chips | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Luminescence Society of India | en_US |
dc.subject | Bio-inspired | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Sonochemical route | en_US |
dc.subject | LED | en_US |
dc.title | Spectroscopic Studies of Strong Red Emitting CaAl2O4:Eu3+ Nano-phosphor for WLED’s Applications Using Judd–Ofelt Theory | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectroscopic Studies of Strong-1.pdf | 204.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.