Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2055
Title: | Synthesis and Photoluminescence Studies of an Orange Red Color Emitting novel CaAl2O4: Sm3+ nanophosphor for LED Applications |
Authors: | Shashikala, B. S. Premkumar, H. B. Darshan, G. P. Nagabhushana, H. Sharma, S. C Prashantha, S. C. Nagaswarupa, H. P. |
Keywords: | Combustion synthesis Nanophosphor Light emitting diodes Photoluminescence |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Shashikala, B. S., Premkumar, H. B., Darshan, G. P., Nagabhushana, H., Sharma, S. C., Prashantha, S. C., & Nagaswarupa, H. P. (2017). Synthesis and Photoluminescence Studies of an Orange Red Color Emitting novel CaAl2O4: Sm3+ nanophosphor for LED Applications. Materials Today: Proceedings, 4(11), 11820-11826. |
Abstract: | A novel CaAl2O4: Sm3+ (1 – 9 mol%) was synthesized by solution combustion method by using ODH as a fuel. The final product was well characterized by PXRD, DRS, SEM, TEM and PL. The PXRD profile of CaAl2O4:Sm3+ well matched with JCPDS NO.172155. The average crystallite sizes are found to be in the range 20 - 40 nm. From Diffuse Reflectance Spectra, the energy gap of the samples were calculated and found to be ∼ 2.6 - 3.1 eV. The PL emission peaks centered at ∼ 564, 601 and 647 |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2055 |
ISSN: | 2214-7853 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis and Photoluminescence studies.pdf | 231.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.