Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manujakshi, B. C. | - |
dc.contributor.author | Ramesh, K. B. | - |
dc.date.accessioned | 2019-05-17T10:13:59Z | - |
dc.date.available | 2019-05-17T10:13:59Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | Manujakshi, B. C., & Ramesh, K. B. (2018, April). A Novel Experimental Prototype for Assessing IoT Performance on Real-Time Analytics. In Computer Science On-line Conference (pp. 46-55). Springer, Cham. | en_US |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-91186-1_6 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2221 | - |
dc.description.abstract | Internet-of-Things (IoT) is one of the stepping stone to future ubiquitous computing with the aid of cloud environment. We reviewed the existing literature to find that there are more theoretical-based study and less standard and established modeling approach to claim the efficiency of the IoT application. Therefore, we present simple and novel prototyping of our experimental framework that not only offers real-time analysis of heterogeneous and dynamic sensory data captured from different IoT nodes but also offer a very user-friendly experience to carry out any form of an analytical operation on the top of it. The study outcome shows good streaming of real-time data of different physical attributes with better capability to read and analyze the real-time information. The prototype will offer simpler experience to handle IoT-based data and open avenues of various researches on IoT. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Internet-of-Things | en_US |
dc.subject | Sensor nodes | en_US |
dc.subject | Sensor network | en_US |
dc.subject | Data aggregation | en_US |
dc.subject | Prototyping | en_US |
dc.title | A Novel Experimental Prototype for Assessing IOT Performance on Real-Time Analytics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Novel Experimental Prototype for Assessing IoT Performance on Real.pdf | 331.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.