Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2225
Title: | Prediction of Coal Bump With Respect To Local Mine Stiffness and Post-Failure Stiffness using Numerical Modelling |
Authors: | Raja, S. Mandal, Prabhat Kumar Paul, P. S. Das, Arka Jyoti |
Keywords: | Mining Local mine stiffness Post failure stiffness |
Issue Date: | Jun-2018 |
Publisher: | Journal of Mines, Metals & Fuels |
Citation: | Raja, S., Mandal, Prabhat Kumar., Paul, P. S., & Das, Arka Jyoti. (2018). Prediction of coal bump with respect to local mine stiffness and post-failure stiffness using numerical modelling. Journal of Mines, Metals & Fuels, 328-338. |
Abstract: | In India, coal deposits under the shallow depth of cover amenable by opencast and underground mining are fast exhausting and the focus is being shifted towards the deepseated coal deposits. But, due to the complex geo-mining conditions, techno-economic indices and non-availability of suitable technological solutions, the mining industry is facing tremendous difficulties to exploit the deep-seated coal deposits. Deep-seated coal deposits require immediate attention for its successful exploitation. Underground exploitation of the deep-seated deposits faces a number of geotechnical problems like coal bumps, pillar squeezes, sudden collapse, floor heaving etc. Coal bump is the most difficult, hazardous, long-standing engineering problem associated with the underground coal mining nearly from past three centuries. Coal bump induces the catastrophic failure of mine structures resulting in loss of life and damage to the machinery. If anyone could identify the burstproneness before the commencement of the mining operation, a suitable method of mining can be suggested for efficient extraction of coal and can avoid the major strata control problems. In this paper, a brief review of causes, occurrence and prediction of coal bumps has been described. A case study mine has also been considered for prediction of coal bump using numerical modelling. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2225 |
ISSN: | 0022-2755 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction of coal bump with respect to local stiffness using numerical modeling-2-12.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.