Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2231
Title: | Numerical Study on Phase Change of Water Flowing Across two Heated Rotating Circular Cylinders in Tandem Arrangement |
Authors: | Dhar, B. K. Mahapatra, S. K. Maharana, S. K. Sarkar, A. Sahoo, S. S. |
Keywords: | Aeronautical Multiphase fluid flow Eulerian model Tandem arrangement |
Issue Date: | 2016 |
Publisher: | The Journal of Computational Multiphase Flows |
Citation: | Dhar, B. K., Mahapatra, S. K., Maharana, S. K., Sarkar, A., & Sahoo, S. S. (2016). Numerical study on phase change of water flowing across two heated rotating circular cylinders in tandem arrangement. The Journal of Computational Multiphase Flows, 8(4), 201-212. |
Abstract: | The problems of fluid flow and heat transfer phenomena over an array of cylinders are quite prominent in fluid dynamics and industry applications. The current work focuses on fluid flow and heat transfer analysis over two heated rotating cylinders arranged in tandem. The flow of water over heated cylinders faces a phenomenon of phase change from liquid (water) to vapor phase (steam). The mechanism of this phase change is studied through a numerical simulation supplemented with verification of the code and validation. The problem is simulated when flows from two cylinders in a tandem arrangement become interacting and non-interacting. The Eulerian model is used during simulation to comprehend the multiphase phenomena. The volume fractions of both the phases such as water and vapor and heat transfer coefficients of both the cylinders have been computed and presented as findings of the problem. The mass and heat transfer mechanism is unidirectional from one phase to the other phase. The vapor fraction of each phase is to be observed and compared when three different rotations are given to the two cylinders immersed in a turbulent flow of water. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2231 |
ISSN: | 1757-482X |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical study on phase change of water flowing across two heated rotating circular cylinders in tandem arrangement.pdf | 836.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.