Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2241
Title: | Free Radical Scavenging Activity of Terminalia Arjuna Leaves |
Authors: | Reddy, Jagan Mohan Shareef, M. Ismail Gopinath, S. M. Dayananda, K. S. Mandal, Ajay |
Keywords: | Terminalia Arjuna Antioxidant Free radical Nitric oxide |
Issue Date: | 2014 |
Publisher: | Journal of Biotechnology and Biosafety |
Citation: | Reddy, P. Jagan Mohan., Shareef, M. Ismail., Gopinath, S. M., Dayananda, K. S., & Mandal, Ajay. (2014). Free Radical Scavenging Activity of Terminalia Arjuna Leaves. Journal of Biotechnology and Biosafety, 1(1). |
Abstract: | Antioxidant activity of chloroform extract of Terminalia arjuna leaves was investigated for its free radical scavenging activity by determining the nitric oxide and superoxide radical scavenging activity. Maximum scavenging of nitricoxide and superoxide radical found were 27.71% and 48.55% respectively at 250 μg/ml concentration |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2241 |
ISSN: | 2322-0406 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FREE RADICAL SCAVENGING ACTIVITY OF TERMINALIA ARJUNA LEAVES.pdf | 151.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.