Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gopinath, S. M. | - |
dc.contributor.author | Shareef, M. Ismail | - |
dc.contributor.author | Ashwinipatil, G. M. | - |
dc.date.accessioned | 2019-05-18T10:43:47Z | - |
dc.date.available | 2019-05-18T10:43:47Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.citation | Gopinath, S. M., Shareef, M. Ismail., & Ashwinipatil, G. M. (2015). Isolation , Molecular Identification and Comparative Lipid Profiling of Microalgae and Cyanobacteria. International Journal of Innovative Research in Science, Engineering and Technology, 4(8), 7013-7020. | en_US |
dc.identifier.issn | e-2319-8753 | - |
dc.identifier.issn | p-2347-6710 | - |
dc.identifier.other | DOI:10.15680/IJIRSET.2015.0408043 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/2265 | - |
dc.description.abstract | The study conducted to assess the characterization and antibacterial activity of gold nanoparticles of Frangipani flower. The flower extract used to check antibacterial activity against Escherichia coli, Klebsiella, Serratia, Staph.epidermis, citrobacter and Proteus vulgariswere investigated.Gold nanoparticles using flower extract of Frangipanias reducing agent. The complete reduction of gold chloride was observed after 48 h of reaction. The characteristic color changes from pale yellow to dark brown during the formation of gold nanoparticles in the reaction due to their specific properties “Surface Plasmon Resonance” was observed. The flower extracts acts as reducing as well as encapsulate agent for the gold nanoparticles. The UV-Vis spectrophotometer, SEM, TEM and XRD was used to characterize the gold nanoparticles. The UV-visible spectrophotometer indicates a strong Plasmon resonance which is located at 400 nm. The TEM, SEM images show that obtained samples have spherical morphology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovative Research in Science, Engineering and Technology | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Antibacterial activity | en_US |
dc.subject | Frangipani | en_US |
dc.subject | Gold nanoparticles | en_US |
dc.title | Isolation , Molecular Identification and Comparative Lipid Profiling of Microalgae and Cyanobacteria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isolation, Characterization and Antibacterial Activity of Gold Nanoparticles of Frangipani Flower.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.