Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2267
Title: | A Vitamin C Fuel Cell with a Non-bonded Cathodic Interface |
Authors: | Devendrachari, Mruthyunjayachari Chattanahalli Thimmappa, Ravikumar Bhat, Zahid Manzoor Shafi, Shahid Pottachola Kotresh, Harish Makri Nimbegond Kottaichamy, Alagar Raja Venugopala Reddy, Kallam Ramareddy Thotiyl, Musthafa Ottakam |
Keywords: | Chemistry Half cell chemistry Electrochemical energy Vitamin C |
Issue Date: | Jun-2018 |
Publisher: | The Royal Society of Chemistry |
Citation: | Devendrachari, Mruthyunjayachari Chattanahalli., Thimmappa, Ravikumar., Bhat, Zahid Manzoor., Shafi, Shahid Pottachola., Kotresh, Harish Makri Nimbegond., Kottaichamy, Alagar Raja., Venugopala Reddy, Kallam Ramareddy., & Thotiyl, Musthafa Ottakam. (2018). A vitamin C fuel cell with a non-bonded cathodic interface. Sustainable Energy & Fuels, 2(8), 1813-1819. |
Abstract: | Vitamin C is a naturally occurring molecule with antioxidant properties often playing pivotal role in many chemical and biochemical processes. We show that a cobalt based molecular electrocatalyst can mediate the electron donation from vitamin C that on coupling with a non-bonded and reversible electron acceptor, the electron flow between the half cells can be channeled in a precious metal free configuration. The non-bonded nature of the electron acceptor allowed fast interfacial kinetics even on simple carbon particles and arrested the cathode derived parasitic chemistry often encountered with molecular oxygen, the conventional electron acceptor in fuel cells. Consequently, the vitamin C fuel cell driven by non-bonded cathodic interface demonstrated performance metrics ∼18 times higher than precious metal based vitamin C-O2 configuration. The renewable nature of the fuel and the precious metal free configuration in proposed nonbonded architecture noticeably reduce the cost of electricity per kW with potential practical applications for powering commercial electrical-appliances |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2267 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Vitamin C Fuel Cell with a Non-bonded Cathodic Interface-2.pdf | 364.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.