Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2307
Title: | Free Radical Scaveging Activity of Termlines Arjuna Leaves. |
Authors: | Reddy, Jagan Mohan. Shareef, M. Ismail Gopinath, S. M. Dayananda, K. S. Ajay, Mandal. |
Keywords: | Biotechnology Antioxidant Terminalia Arjuna Free Radical Nitric Oxide |
Issue Date: | Jan-2014 |
Publisher: | Journal of Biotechnology and Biosafety. |
Citation: | Reddy, Jagan Mohan., Shareef, M. Ismail., Gopinath, S. M., Dayananda, K. S., & Ajay, Mandal. (2014). Free radical scaveging activity of termlines arjuna leaves. Journal of Biotechnology and Biosafety, 2(1), 17-20. |
Abstract: | Antioxidant activity of chloroform extract of Terminalia arjuna leaves was investigated for its free radical scavenging activity by determining the nitric oxide and superoxide radical scavenging activity. Maximum scavenging of nitricoxide and superoxide radical found were 27.71% and 48.55% respectively at 250 μg/ml concentration. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2307 |
ISSN: | 2322-0406 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Free Radical Scaveging Activity of Termlines Arjuna Leaves.pdf | 203.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.