Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/2346
Title: | Wear Behavior of Magnesium Alloy AZ91 Hybrid Composite Materials. |
Authors: | Girish, B. M. Satish, B. M. Sarapure, Sadanand Somashekar, D. R. Basawaraj |
Keywords: | Mechanical Engineering Unlubricated Wear Graphite SiC Magnesium Alloys |
Issue Date: | 2015 |
Publisher: | Taylor and Francis. |
Citation: | Girish, B. M., Satish, B. M., Sarapure, Sadanand., Somashekar, D. R., & Basawaraj. (2015). Wear behavior of magnesium alloy AZ91 hybrid composite materials. Tribology Transactions, 58(3), 481-489. |
Abstract: | The influence of hybrid reinforcements including silicon carbide and graphite particles with a size 37–50 mm on the wear characteristics of AZ91 magnesium alloy was studied. The dry sliding wear test was conducted using a pin-on-disc wear testing machine in the load range of 20 to 80 N at different sliding velocities in the range of 1.047 to 2.618 m/s. The results show that the wear resistance of composites was much better than that of the base matrix material under the test conditions. At a speed of 1.047 m/s and load of 40 N, the wear rate (mm3/km) of the unreinforced alloy was 6.3, which reduced to 3.8 in the case of 3% reinforced composite. The antiwear ability of magnesium alloy composite was found to improve substantially with the increase in silicon carbide and graphite content from 1 to 3%by weight and the wear rate was found to decrease considerably. At a speed of 1.047 m/s and load of 80 N, the wear rate (mm3/km) reduced from 11.8 to 9.1 when the reinforcement content increased from 1 to 3%. However in both the unreinforced alloy and reinforced composite, the wear rate increased with the increase in load and sliding velocity. An increase in the applied load increases the wear severity by changing the wear mechanism from abrasion to particle cracking-induced delamination. The worn surface morphologies of the composite containing 3% reinforcement by weight for the sliding velocity of 1.047 m/s were examined using scanning electron microscopy. Different wear mechanisms, namely, abrasion, oxidation, and delamination, have been observed. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/2346 |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wear Behavior of Magnesium Alloy AZ91 Hybrid Composite Materials.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.